5.5" OLED, megapixel sensor, interchangeable probes, 360° joystick
The Yateks Q Series delivers high-definition, smart and user-friendly inspection performance. It uses cutting-edge digital HD image processing technology. The megapixel sensor pairs with a large 5.5-inch OLED touch screen for ultra-clear footage. Bright sunlight will not block your view of tiny surface flaws. The Q Series borescope carries a motorized 360° joystick that lets you bend the probe flexibly in all directions.
The Yateks Q Series delivers high-definition, smart and user-friendly inspection performance. It uses cutting-edge digital HD image processing technology. The megapixel sensor pairs with a large 5.5-inch OLED screen for ultra-clear footage. Bright sunlight will not block your view of tiny surface flaws.
Furthermore, the Q Series borescope carries a motorized 360° joystick. This joystick lets you bend the probe flexibly in all directions. Besides, its insertion tube can be detached and replaced easily. This modular structure lowers your long-term maintenance expenses.
Specifically, you can select multiple camera diameters: 2.2mm, 2.8mm, 3.9mm and 6mm. Moreover, single forward, dual-lens and interchangeable camera heads suit various jobs. You may select matching cameras based on your actual inspection tasks.
One main host supports different replaceable insertion tubes. This flexible matching scheme helps buyers save costs. It creates ideal setups for all complex industrial working environments.
| Parameter | Value |
|---|---|
| Product Dimension | 345 × 157 × 185 mm |
| Weight | 950 g |
| Display Screen | 5.5" OLED touch screen |
| Screen Resolution | 1920 × 1080 |
| Image Direction | Rotate 180°, Mirror |
| Zooming | 10 levels, 2.5× |
| Image Color | Color or Negative |
| White Balance | Auto and Manual |
| Joystick Control | Mechanical rocker, 360° rotation |
| Automatic Locking | Automatic probe locking |
| Functions | Photo/video recording, brightness control, locking |
| Audio | Support earphone connection |
| Memory | 32 GB |
| Data I/O Ports | SD card, HDMI, Type-C, USB, software update |
| Battery | Two 18650 Lithium (rechargeable) |
| Standby Time | 4 hours |
| Operation Mode | Handheld portable |
| Brightness Control | 10-level adjustment |
| External Light on Host | White light, 365nm UV light |
| Controlling Mode | Two multi-function mini joysticks |
| Parameter | Value |
|---|---|
| Insertion Tube Material | Tungsten-braided |
| Camera Articulation | 0° to 180° |
| Bending Angle | 0° to 180° |
| Effective Pixels | 45k to megapixels |
| Front Probe | Replaceable, one main body matches multiple probes |
| Depth of Field / Angle of View | Varies by model |
| Parameter | Value |
|---|---|
| Operating System | Real-time multitasking OS |
| User Interface | Pop-up drive operation, menu navigation |
| File Management | Photo/video playback, delete, format |
| Image Editing | Zoom, playback, editing, graffiti, renaming |
| Photo Format | BMP, PNG, JPG |
| Video Format | AVI, MP4 |
| Language | English, Chinese, Korean, German, Russian, Japanese |
| Measurement | 2D comparison measurement |
| Software Update | Via SD card service pack |
| Parameter | Value |
|---|---|
| Monitor Working Temp | ‑20 ℃ – 50 ℃ |
| Probe Working Temp | ‑20 ℃ – 70 ℃ |
| Relative Humidity | 95% |
| Waterproof | Probe IP67 |
The Q Series offers flexible matching with interchangeable probes for different inspection needs:
Camera head options:
One main host supports different replaceable insertion tubes. This flexible matching scheme helps buyers save costs — you can select matching cameras based on your actual inspection tasks without purchasing multiple complete systems.
WiFi is not a built-in function. Customers can choose whether to enable WiFi function when ordering.